Want to buy online?
Need a Submittal Package?
Use our Submittal Builder
FM TE 2-A18: Item No.: 03490196
Product Details
| Battery Capacity | 35 Wh |
| Dimensions (LxWxH) | 322 x 94 x 238 mm |
| Power (watts) | 360 W |
| Voltage | 18+ V |
| Weight according EPTA-Procedure 01/2003 | 2.7 g |
| Width | 94 mm |
| Depth Gauge | Yes |
| Triaxial vibration value for hammer drilling into concrete (ah,HD) | 15 m/s² |
| Battery Capacity | 1.6 Ah |
| Optimum drilling diameter in concrete | 4 - 12 mm |
| Battery Type | Li-ion |
| Single Impact Energy - setting I | 1.5 J |
| Hammering Speed Under Load - Setting I | 0-5040 impacts/minute |
| Maximum drilling diameter range for hammer drill bits - range | 4 mm - 16 mm |
| Connection end | TE-C Click |
| Speed 1 No Load | 0-1090 rpm |
| Drilling Modes | hammer drilling / drilling only |
| Reverse Switch | Yes |
| Constant-On Switch | No |
| Dust Removal Module | No |
| Number of Gears | 1.0 |
| Triaxial vibration value for drilling into metal (ah,D) | 2.5 m/s² |
| AVR - Active Vibration Reduction | No |
| Uncertainty (K) for triaxial vibration value for drilling into metal (ah,D) | 1.5 m/s² |
| A-weighted emission sound pressure level acc. EN 60745 | 92 dB (A) |
| A-weighted sound power level acc. EN 60745 | 103 dB (A) |
| Uncertainty for the given sound level acc. EN 60745 | 3 dB (A) |
| Service Indicator Light | No |
| Chuck interface | No |
| Battery charge status display | Yes |
| Package Contents | Includes 1 each of TE C 3/16" x 6", 1/4" x 6", 3/8" x 6" |
