Update of quantity
Please note, the order volume has been updated. This is due to package and minimum order quantities.
Please note, the order volume has been updated to. This is due to package and minimum order quantities.
Please note, the order volume has been updated. This is due to package and minimum order quantities.
Please note, the order volume has been updated to. This is due to package and minimum order quantities.
When the nature of your application means you need extra time for setting or positioning rebar or threaded anchors in cracked or uncracked concrete, Hilti Epoxy Anchor HIT-RE 100 adhesive delivers more working time than hybrid adhesives and a longer cure time. It’s suitable for indoor and outdoor applications in dry, wet, water-filled and even underwater conditions—and it’s a great substitute for misplaced/missing rebar or for connecting secondary post-installed rebar.
Base Material Temperature (°F) | Base Material Temperature (°C) | tgel | tcure |
---|---|---|---|
41 | 5 | 2.5 hrs | ≥ 72 hrs |
50 | 10 | 2 hrs | ≥ 48 hrs |
59 | 15 | 1.5 hrs | ≥ 24 hrs |
68 | 20 | 30 min | ≥ 12 hrs |
86 | 30 | 20 min | ≥ 8 hrs |
104 | 40 | 12 min | ≥ 4 hrs |
Anchor Diameter | Hole Diameter | Standard Embedment | Approximate Number Fastenings/11.1 fl oz foil pack | Approximate Number Fastenings/16.9 fl oz foil pack |
Approximate Number Fastenings/43.7 fl oz foil pack |
---|---|---|---|---|---|
3/8" | 7/16" | 3-3/8" | 44 | 71 | 204 |
1/2" | 9/16" | 4-1/2" | 23 | 37 | 108 |
5/8" | 3/4" | 5-5/8" | 9 | 15 | 44 |
3/4" | 7/8" | 6-3/4" | 6 | 10 | 29 |
7/8" | 1" | 7-7/8" | 4 | 7 | 21 |
1" | 1-1/8" | 9" | 3 | 5 | 15 |
1-1/4" | 1-3/8" | 11-1/4" | 1 | 2 | 8 |
Anchor Diameter | Hole Diameter | Standard Embedment | Approximate Number Fastenings/11.1 fl oz foil pack | Approximate Number Fastenings/16.9 fl oz foil pack |
Approximate Number Fastenings/47.3 fl oz foil pack |
---|---|---|---|---|---|
#3 | 1/2" | 3-3/8" | 39 | 63 | 181 |
#4 | 5/8" | 4-1/2" | 22 | 35 | 102 |
#5 | 3/4" | 5-5/8" | 14 | 23 | 66 |
#6 | 7/8" | 6-3/4" | 9 | 15 | 45 |
#7 | 1" | 7-7/8" | 7 | 11 | 34 |
#8 | 1-1/8" | 9" | 5 | 8 | 25 |
#9 | 1-3/8" | 10-1/8" | 2 | 3 | 11 |
#10 | 1-1/2" | 11-1/4" | 1 | 3 | 8 |
Hole Diameter (Inches) |
Round Brush Description |
Piston Plug Description |
Air Nozzle Description |
---|---|---|---|
7/16" | HIT-RB 7/16" | - | - |
1/2" | HIT-RB 1/2" | HIT-IP 1/2" | HIT-DL 1/2" |
9/16" | HIT-RB 9/16" | HIT-IP 9/16" | HIT-DL 9/16" |
5/8" | HIT-RB 5/8" | HIT-IP 5/8" | - |
11/16" | HIT-RB 11/16" | HIT-IP 11/16" | HIT-DL 11/16" |
3/4" | HIT-RB 3/4" | HIT-IP 3/4" | HIT-DL 3/4" |
7/8" | HIT-RB 7/8" | HIT-IP 7/8" | HIT-DL 7/8" |
1" | HIT-RB 1" | HIT-IP 1" | HIT-DL 1" |
1-1/8" | HIT-RB 1-1/8" | HIT-IP 1-1/8" | - |
1-1/4" | HIT-RB 1-1/4" | HIT-IP 1-1/4" | - |
1-3/8" | HIT-RB 1-3/8" | HIT-IP 1-3/8" | HIT-DL 1-3/8" |
1-1/2" | HIT-RB 1-1/2" | HIT-IP 1-1/2" | - |
1-3/4" | HIT-RB 1-3/4" | HIT-IP 1-3/4" | - |
Our executive will call you back shortly
An e-mail has been sent to our Customer Service team for follow-up. You will receive a copy of your request for your records.
To see account specific prices and content, please choose appropriate account.
Hilti = registered trademark of Hilti Corporation, 9494 Schaan, Liechtenstein © 2009-2016, Right of technical and programme changes reserved, S.E. & O
Our executive will call you back shortly
An e-mail has been sent to our Customer Service team for follow-up. You will receive a copy of your request for your records.